stp;532015101;236055
stop_location;Jevnaker omsorgssenter JORS;  60.242148;  10.375476
stp;532015501;236060
stop_location;Randsfjord bru;  60.241886;  10.377642
stp;532020101;236063
stop_location;Glassverkvegen/Gamlevegen;  60.242861;  10.421788
stp;532020201;236065
stop_location;Melkevegen Grnland;  60.237397;  10.403377
stp;532020301;236067
stop_location;Hadeland Glassverk;  60.238583;  10.400665
stp;532020302;236068
stop_location;Hadeland Glassverk;  60.238485;  10.400682
stp;532020401;236069
stop_location;Jevnaker rutebilstasjon;  60.239915;  10.385595
stp;532020901;236072
stop_location;Jevnaker stasjon;  60.239512;  10.404477
stp;532021001;236073
stop_location;Toso;  60.241122;  10.412754
stp;532021101;236075
stop_location;Toso skole;  60.239615;  10.418324
stp;532030201;236079
stop_location;Bergergrinda;  60.235049;  10.362577
stp;532030202;236080
stop_location;Bergergrinda;  60.235386;  10.363629
stp;532030301;236081
stop_location;Bergermoen;  60.229120;  10.357643
stp;532030302;236082
stop_location;Bergermoen;  60.228624;  10.356541
stp;532031401;236103
stop_location;Jevnaker skole;  60.240333;  10.370632
stp;532031402;236104
stop_location;Jevnaker skole;  60.240004;  10.370762
stp;533012501;234047
stop_location;Heggen;  60.317920;  10.587237
stp;533012502;234048
stop_location;Heggen;  60.318528;  10.586834
stp;533014101;234071
stop_location;Volla;  60.307694;  10.597440
stp;533014102;234072
stop_location;Volla;  60.306690;  10.599118
stp;533015201;234085
stop_location;Dal;  60.232012;  10.705493
stp;533015202;234086
stop_location;Dal;  60.232318;  10.705438
stp;533015401;234088
stop_location;Sand;  60.294277;  10.612895
stp;533015801;234095
stop_location;Vollalkken Hadelandsvegen;  60.311061;  10.594851
stp;533015802;234096
stop_location;Vollalkken Hadelandsvegen;  60.309454;  10.595522
stp;533019801;234103
stop_location;Kildal nordgende;  60.290470;  10.618508
stp;533019901;234104
stop_location;Kildal srgende;  60.291273;  10.614688
stp;533020401;234110
stop_location;Heimdal;  60.286389;  10.635544
stp;533020402;234111
stop_location;Heimdal;  60.286466;  10.635268
stp;533020501;234112
stop_location;Hovlandsmyra;  60.278956;  10.655086
stp;533020502;234113
stop_location;Hovlandsmyra;  60.278999;  10.655189
stp;533020601;234114
stop_location;Tveitmarka;  60.268088;  10.664292
stp;533020602;234115
stop_location;Tveitmarka;  60.268303;  10.664471
stp;533020701;234116
stop_location;Kleivenga;  60.264633;  10.667531
stp;533020702;234117
stop_location;Kleivenga;  60.264644;  10.667675
stp;533020901;234118
stop_location;Grua;  60.256686;  10.661505
stp;533020902;234119
stop_location;Grua;  60.256740;  10.661914
stp;533021001;234120
stop_location;Granly;  60.254102;  10.659052
stp;533021002;234121
stop_location;Granly;  60.253030;  10.659272
stp;533021101;234122
stop_location;Bakken;  60.250014;  10.681753
stp;533021102;234123
stop_location;Bakken;  60.249477;  10.682601
stp;533023601;234163
stop_location;Grua stasjon;  60.258836;  10.665203
stp;533023602;234164
stop_location;Grua stasjon;  60.258401;  10.664666
stp;533026101;234165
stop_location;Shell Roa;  60.287159;  10.627271
stp;533026102;234166
stop_location;Shell Roa;  60.287240;  10.627410
stp;533026901;234180
stop_location;Sagmosvingen;  60.276729;  10.660999
stp;533026902;234181
stop_location;Sagmosvingen;  60.276467;  10.661336
stp;533030101;234183
stop_location;Rundelen;  60.244096;  10.691275
stp;533030102;234184
stop_location;Rundelen;  60.243568;  10.691941
stp;533030201;234185
stop_location;Bjrgester;  60.235969;  10.704140
stp;533030202;234186
stop_location;Bjrgester;  60.236377;  10.703939
stp;533030301;234187
stop_location;Viubrten;  60.221489;  10.705869
stp;533030302;234188
stop_location;Viubrten;  60.221483;  10.705726
stp;533030401;234189
stop_location;Harestua nord;  60.208869;  10.710752
stp;533030402;234190
stop_location;Harestua nord;  60.210217;  10.709216
stp;533030501;234191
stop_location;Harestua senter;  60.202589;  10.714010
stp;533030502;234192
stop_location;Harestua senter;  60.202898;  10.714132
stp;533030901;234197
stop_location;Harestua kro;  60.195224;  10.718253
stp;533030902;234198
stop_location;Harestua kro;  60.195595;  10.717785
stp;533031301;234204
stop_location;Klypen;  60.228186;  10.707663
stp;533031302;234205
stop_location;Klypen;  60.228424;  10.707719
stp;533031601;234206
stop_location;Fjellhammer;  60.238908;  10.699717
stp;533031602;234207
stop_location;Fjellhammer;  60.239170;  10.699471
stp;533031801;234209
stop_location;Bekkestua;  60.240502;  10.696812
stp;533031802;234210
stop_location;Bekkestua;  60.240615;  10.696717
stp;533031901;234211
stop_location;Haneknemoen;  60.217273;  10.706662
stp;533031902;234212
stop_location;Haneknemoen;  60.216234;  10.706922
stp;534030501;446127
stop_location;Hadeland gjestegrd;  60.398416;  10.550137
stp;534030502;446128
stop_location;Hadeland gjestegrd;  60.398513;  10.550360
stp;534030601;446129
stop_location;Brandbu skysstasjon (Plattform A);  60.420148;  10.505980
stp;534030602;446130
stop_location;Brandbu skysstasjon (Plattform B);  60.420090;  10.506104
stp;534030701;446134
stop_location;Rosendal;  60.417923;  10.513866
stp;534032101;446157
stop_location;Dalekrysset;  60.412803;  10.521638
stp;534032102;446158
stop_location;Dalekrysset;  60.413804;  10.520546
stp;534032201;446159
stop_location;Dvergstenkrysset;  60.409756;  10.526262
stp;534032202;446160
stop_location;Dvergstenkrysset;  60.410040;  10.525806
stp;534034901;446187
stop_location;Haugli;  60.416255;  10.517442
stp;534034902;446188
stop_location;Haugli;  60.416301;  10.517243
stp;534035201;446194
stop_location;Dalesvingen Briskebyen;  60.413042;  10.528108
stp;534035202;446195
stop_location;Dalesvingen Briskebyen;  60.413138;  10.527911
stp;534035401;446198
stop_location;Kvernrudsvegen;  60.392134;  10.564371
stp;534035801;446205
stop_location;Fagerlund;  60.403722;  10.536125
stp;534035802;446206
stop_location;Fagerlund;  60.403951;  10.535981
stp;534040901;446226
stop_location;Moen kirke;  60.414426;  10.547244
stp;534040902;446227
stop_location;Moen kirke;  60.414151;  10.548035
stp;534041001;446228
stop_location;Jaren Sement;  60.411477;  10.537504
stp;534041002;446229
stop_location;Jaren Sement;  60.411579;  10.537530
stp;534041102;446231
stop_location;Andfossen;  60.406843;  10.534021
stp;534041103;446232
stop_location;Andfossen;  60.406426;  10.534217
stp;534041401;446237
stop_location;Jaren stasjon;  60.392449;  10.556659
stp;534041501;446238
stop_location;Haugsbakken;  60.388801;  10.566444
stp;534041502;446239
stop_location;Haugsbakken;  60.388965;  10.566342
stp;534041601;446240
stop_location;Horgenvika;  60.380666;  10.570446
stp;534041602;446241
stop_location;Horgenvika;  60.381240;  10.570528
stp;534041701;446242
stop_location;Nordtangen;  60.374436;  10.566500
stp;534041702;446243
stop_location;Nordtangen;  60.375008;  10.566691
stp;534042001;446248
stop_location;Edvardsen;  60.400427;  10.566117
stp;534042002;446249
stop_location;Edvardsen;  60.400488;  10.565839
stp;534042003;446250
stop_location;Edvardsen;  60.400298;  10.565924
stp;534042101;446251
stop_location;Jrgenslkka;  60.391014;  10.589867
stp;534042102;446252
stop_location;Jrgenslkka;  60.391060;  10.589973
stp;534042201;446253
stop_location;Framstadhgda;  60.375069;  10.585116
stp;534042202;446254
stop_location;Framstadhgda;  60.375059;  10.584978
stp;534042301;446255
stop_location;Jaren skole;  60.390505;  10.574585
stp;534042302;446256
stop_location;Jaren skole;  60.390432;  10.574672
stp;534042801;446266
stop_location;Skjervum;  60.368804;  10.586268
stp;534042802;446267
stop_location;Skjervum;  60.368614;  10.586367
stp;534042901;446269
stop_location;Solheim barnehage;  60.382266;  10.577199
stp;534042902;446270
stop_location;Solheim barnehage;  60.382176;  10.577231
stp;534043401;446279
stop_location;Gran rdhus;  60.392300;  10.559020
stp;534044201;446285
stop_location;Risbakkrysset;  60.385795;  10.571890
stp;534044301;446288
stop_location;Granvang;  60.359074;  10.573776
stp;534044501;446290
stop_location;Marka helse- og omsorgssenter;  60.411746;  10.505268
stp;534045201;446298
stop_location;Mohagen;  60.411349;  10.551461
stp;534045202;446299
stop_location;Mohagen;  60.411189;  10.551121
stp;534045401;446301
stop_location;Rognebakken;  60.407726;  10.551978
stp;534045402;446302
stop_location;Rognebakken;  60.407640;  10.551923
stp;534045501;446303
stop_location;Stergutua/Parallellvegen;  60.396380;  10.559914
stp;534045502;446304
stop_location;Stergutua/Parallellvegen;  60.396391;  10.559805
stp;534045901;446305
stop_location;Linlykkja;  60.371206;  10.579022
stp;534050101;446318
stop_location;Alfenga;  60.365527;  10.573362
stp;534050102;446319
stop_location;Alfenga;  60.365922;  10.573399
stp;534050301;446320
stop_location;Gran stasjon;  60.358955;  10.570199
stp;534050302;446321
stop_location;Gran stasjon;  60.358992;  10.570037
stp;534050401;446322
stop_location;Gran sr;  60.350246;  10.574510
stp;534050402;446323
stop_location;Gran sr;  60.351043;  10.574712
stp;534050601;446324
stop_location;Wien;  60.344685;  10.575511
stp;534050602;446325
stop_location;Wien;  60.346008;  10.575266
stp;534050701;446326
stop_location;Elverheim;  60.339549;  10.579176
stp;534050702;446327
stop_location;Elverheim;  60.339211;  10.579649
stp;534050801;446328
stop_location;Hval;  60.333532;  10.581422
stp;534050802;446329
stop_location;Hval;  60.333701;  10.581557
stp;534050901;446330
stop_location;Dynna;  60.323807;  10.580607
stp;534050902;446331
stop_location;Dynna;  60.324440;  10.580294
stp;534055401;446392
stop_location;Hadeland videregende skole;  60.355067;  10.574652
stp;534055501;446393
stop_location;Smietorget;  60.356366;  10.570382
stp;534055502;446393
stop_location;Smietorget;  60.356346;  10.570291
stp;534094201;446452
stop_location;Trintom skole;  60.359642;  10.584916
stp;605000108;744001
stop_location;Hnefoss sentrum plf. H;  60.165970;  10.257109
stp;605401002;744010
stop_location;Nordre torg;  60.170466;  10.258472
stp;605401201;744012
stop_location;Riddergrden;  60.170387;  10.260201
stp;605402001;744020
stop_location;Ullerlsgata;  60.172527;  10.262726
stp;605402002;744020
stop_location;Ullerlsgata;  60.172551;  10.262377
stp;605403001;744030
stop_location;Gullagata;  60.174033;  10.264456
stp;605403002;744030
stop_location;Gullagata;  60.173987;  10.264063
stp;605403501;744035
stop_location;Domus;  60.178234;  10.269011
stp;605403502;744035
stop_location;Domus;  60.178031;  10.268444
stp;605437001;744370
stop_location;Hvalsmokrysset;  60.190323;  10.284213
stp;605437002;744370
stop_location;Hvalsmokrysset;  60.188962;  10.284090
stp;6054380;744380
stop_location;Nrstad;  60.194370;  10.282460
stp;605438001;744380
stop_location;Nrstad;  60.194358;  10.282138
stp;605439001;744390
stop_location;Austjord;  60.200790;  10.285279
stp;605439002;744390
stop_location;Austjord;  60.200678;  10.284604
stp;605440001;744400
stop_location;Egge;  60.204652;  10.295326
stp;605440002;744400
stop_location;Egge;  60.204392;  10.294360
stp;605441001;744410
stop_location;Eggemoen;  60.205492;  10.312379
stp;605441002;744410
stop_location;Eggemoen;  60.205372;  10.310509
stp;605941501;744150
stop_location;Hnen all;  60.179905;  10.270108
stp;605941502;744150
stop_location;Hnen all;  60.180268;  10.270665
stp;605941601;744160
stop_location;Almesletta;  60.184727;  10.282347
stp;605941602;744160
stop_location;Almesletta;  60.185260;  10.282577
hpl;234047;Heggen
hpl;234048;Heggen
hpl;234071;Volla
hpl;234072;Volla
hpl;234085;Dal
hpl;234086;Dal
hpl;234088;Sand
hpl;234095;Vollalkken Hadelandsvegen
hpl;234096;Vollalkken Hadelandsvegen
hpl;234103;Kildal nordgende
hpl;234104;Kildal srgende
hpl;234110;Heimdal
hpl;234111;Heimdal
hpl;234112;Hovlandsmyra
hpl;234113;Hovlandsmyra
hpl;234114;Tveitmarka
hpl;234115;Tveitmarka
hpl;234116;Kleivenga
hpl;234117;Kleivenga
hpl;234118;Grua
hpl;234119;Grua
hpl;234120;Granly
hpl;234121;Granly
hpl;234122;Bakken
hpl;234123;Bakken
hpl;234163;Grua stasjon
hpl;234164;Grua stasjon
hpl;234165;Shell Roa
hpl;234166;Shell Roa
hpl;234180;Sagmosvingen
hpl;234181;Sagmosvingen
hpl;234183;Rundelen
hpl;234184;Rundelen
hpl;234185;Bjrgester
hpl;234186;Bjrgester
hpl;234187;Viubrten
hpl;234188;Viubrten
hpl;234189;Harestua nord
hpl;234190;Harestua nord
hpl;234191;Harestua senter
hpl;234192;Harestua senter
hpl;234197;Harestua kro
hpl;234198;Harestua kro
hpl;234204;Klypen
hpl;234205;Klypen
hpl;234206;Fjellhammer
hpl;234207;Fjellhammer
hpl;234209;Bekkestua
hpl;234210;Bekkestua
hpl;234211;Haneknemoen
hpl;234212;Haneknemoen
hpl;236055;Jevnaker omsorgssenter JORS
hpl;236060;Randsfjord bru
hpl;236063;Glassverkvegen/Gamlevegen
hpl;236065;Melkevegen Grnland
hpl;236067;Hadeland Glassverk
hpl;236068;Hadeland Glassverk
hpl;236069;Jevnaker rutebilstasjon
hpl;236072;Jevnaker stasjon
hpl;236073;Toso
hpl;236075;Toso skole
hpl;236079;Bergergrinda
hpl;236080;Bergergrinda
hpl;236081;Bergermoen
hpl;236082;Bergermoen
hpl;236103;Jevnaker skole
hpl;236104;Jevnaker skole
hpl;446127;Hadeland gjestegrd
hpl;446128;Hadeland gjestegrd
hpl;446129;Brandbu skysstasjon
hpl;446130;Brandbu skysstasjon
hpl;446134;Rosendal
hpl;446157;Dalekrysset
hpl;446158;Dalekrysset
hpl;446159;Dvergstenkrysset
hpl;446160;Dvergstenkrysset
hpl;446187;Haugli
hpl;446188;Haugli
hpl;446194;Dalesvingen Briskebyen
hpl;446195;Dalesvingen Briskebyen
hpl;446198;Kvernrudsvegen
hpl;446205;Fagerlund
hpl;446206;Fagerlund
hpl;446226;Moen kirke
hpl;446227;Moen kirke
hpl;446228;Jaren Sement
hpl;446229;Jaren Sement
hpl;446231;Andfossen
hpl;446232;Andfossen
hpl;446237;Jaren stasjon
hpl;446238;Haugsbakken
hpl;446239;Haugsbakken
hpl;446240;Horgenvika
hpl;446241;Horgenvika
hpl;446242;Nordtangen
hpl;446243;Nordtangen
hpl;446248;Edvardsen
hpl;446249;Edvardsen
hpl;446250;Edvardsen
hpl;446251;Jrgenslkka
hpl;446252;Jrgenslkka
hpl;446253;Framstadhgda
hpl;446254;Framstadhgda
hpl;446255;Jaren skole
hpl;446256;Jaren skole
hpl;446266;Skjervum
hpl;446267;Skjervum
hpl;446269;Solheim barnehage
hpl;446270;Solheim barnehage
hpl;446279;Gran rdhus
hpl;446285;Risbakkrysset
hpl;446288;Granvang
hpl;446290;Marka helse- og omsorgssenter
hpl;446298;Mohagen
hpl;446299;Mohagen
hpl;446301;Rognebakken
hpl;446302;Rognebakken
hpl;446303;Stergutua/Parallellvegen
hpl;446304;Stergutua/Parallellvegen
hpl;446305;Linlykkja
hpl;446318;Alfenga
hpl;446319;Alfenga
hpl;446320;Gran stasjon
hpl;446321;Gran stasjon
hpl;446322;Gran sr
hpl;446323;Gran sr
hpl;446324;Wien
hpl;446325;Wien
hpl;446326;Elverheim
hpl;446327;Elverheim
hpl;446328;Hval
hpl;446329;Hval
hpl;446330;Dynna
hpl;446331;Dynna
hpl;446392;Hadeland videregende skole
hpl;446393;Smietorget
hpl;446452;Trintom skole
hpl;744001;Hnefoss sentrum
hpl;744010;Nordre torg
hpl;744012;Riddergrden
hpl;744020;Ullerlsgata
hpl;744030;Gullagata
hpl;744035;Domus
hpl;744150;Hnen all
hpl;744160;Almesletta
hpl;744370;Hvalsmokrysset
hpl;744380;Nrstad
hpl;744390;Austjord
hpl;744400;Egge
hpl;744410;Eggemoen
tpat;  600;          1;          1;10;11;1;;
tpatp;446129;534030601;1;1;;0;;
tpatp;446134;534030701;1;1;     0.558;0;;
tpatp;446188;534034902;1;1;     0.265;0;;
tpatp;446157;534032101;1;1;     0.459;0;;
tpatp;446159;534032201;1;1;     0.425;0;;
tpatp;446232;534041103;1;1;     0.601;0;;
tpatp;446228;534041001;1;1;     0.688;0;;
tpatp;446227;534040902;1;1;     0.795;0;;
tpatp;446299;534045202;1;1;     0.442;0;;
tpatp;446302;534045402;1;1;     0.414;0;;
tpatp;446127;534030501;1;1;     1.295;0;;
tpatp;446279;534043401;1;1;     1.033;0;;
tpatp;446238;534041501;1;1;     0.717;0;;
tpatp;446240;534041601;1;1;     1.011;0;;
tpatp;446242;534041701;1;1;     0.750;0;;
tpatp;446318;534050101;1;1;     1.089;0;;
tpatp;446392;534055401;1;1;     1.785;0;;
tpatp;446322;534050401;1;1;     0.643;0;;
tpatp;446324;534050601;1;1;     0.682;0;;
tpatp;446326;534050701;1;1;     0.613;0;;
tpatp;446328;534050801;1;1;     0.686;0;;
tpatp;446330;534050901;1;1;     1.153;0;;
tpatp;234047;533012501;1;1;     0.813;0;;
tpatp;234096;533015802;1;1;     1.062;0;;
tpatp;234072;533014102;1;1;     0.369;0;;
tpatp;234088;533015401;1;1;     1.789;0;;
tpatp;234088;533015401;1;1;     0.000;0;;
tpatp;234104;533019901;1;1;     0.438;0;;
tpatp;234165;533026101;1;1;     0.848;0;;
tpatp;234110;533020401;1;1;     0.533;0;;
tpatp;234112;533020501;1;1;     1.391;0;;
tpatp;234181;533026902;1;1;     0.454;0;;
tpatp;234114;533020601;1;1;     1.121;0;;
tpatp;234116;533020701;1;1;     0.464;0;;
tpatp;234164;533023602;1;1;     0.782;0;;
tpatp;234118;533020901;1;1;     0.267;0;;
tpatp;234121;533021002;1;1;     0.459;0;;
tpatp;234123;533021102;1;1;     1.528;0;;
tpatp;234183;533030101;1;1;     0.806;0;;
tpatp;234209;533031801;1;1;     0.513;0;;
tpatp;234206;533031601;1;1;     0.241;0;;
tpatp;234185;533030201;1;1;     0.412;0;;
tpatp;234085;533015201;1;1;     0.450;0;;
tpatp;234204;533031301;1;1;     0.445;0;;
tpatp;234188;533030302;1;1;     0.796;0;;
tpatp;234212;533031902;1;1;     0.593;0;;
tpatp;234189;533030401;1;1;     0.902;0;;
tpatp;234191;533030501;1;1;     0.733;0;;
tpatp;234197;533030901;1;1;     0.875;0;;
tpat;  630;          2;          2;11;21;1;;
tpatp;446392;534055401;1;1;;0;;
tpatp;446393;534055501;1;1;     0.783;0;;
tpatp;446320;534050301;1;1;     0.295;0;;
tpatp;446243;534041702;1;1;     2.054;0;;
tpatp;446279;534043401;1;1;     2.390;0;;
tpatp;446304;534045502;1;1;     0.946;0;;
tpatp;446198;534035401;1;1;     0.540;0;;
tpatp;446256;534042302;1;1;     0.801;0;;
tpatp;446252;534042102;1;1;     1.119;0;;
tpatp;446248;534042001;1;1;     1.741;0;;
tpatp;446226;534040901;1;1;     2.094;0;;
tpatp;446195;534035202;1;1;     1.327;0;;
tpatp;446130;534030602;1;1;     1.740;0;;
tpatp;446290;534044501;1;1;     1.481;0;;
tpat;  630;          3;          3;10;11;1;;
tpatp;446279;534043401;1;1;;0;;
tpatp;446303;534045501;1;1;     1.775;0;;
tpatp;446250;534042003;1;1;     0.598;0;;
tpatp;446251;534042101;1;1;     1.769;0;;
tpatp;446255;534042301;1;1;     1.120;0;;
tpatp;446279;534043401;1;1;     1.246;0;;
tpatp;446238;534041501;1;1;     0.717;0;;
tpatp;446270;534042902;1;1;     0.953;0;;
tpatp;446254;534042202;1;1;     1.070;0;;
tpatp;446266;534042801;1;1;     0.710;0;;
tpatp;446305;534045901;1;1;     0.715;0;;
tpatp;446452;534094201;1;1;     2.087;0;;
tpatp;446288;534044301;1;1;     0.715;0;;
tpatp;446321;534050302;1;1;     0.318;0;;
tpatp;446393;534055502;1;1;     0.300;0;;
tpatp;446392;534055401;1;1;     0.838;0;;
tpat;  630;          4;          4;11;22;1;;
tpatp;446392;534055401;1;1;;0;;
tpatp;446393;534055501;1;1;     0.783;0;;
tpatp;446320;534050301;1;1;     0.295;0;;
tpatp;446267;534042802;1;1;     2.161;0;;
tpatp;446305;534045901;1;1;     0.715;0;;
tpatp;446253;534042201;1;1;     1.365;0;;
tpatp;446269;534042901;1;1;     1.079;0;;
tpatp;446285;534044201;1;1;     0.494;0;;
tpatp;446256;534042302;1;1;     0.914;0;;
tpatp;446252;534042102;1;1;     1.119;0;;
tpatp;446248;534042001;1;1;     1.741;0;;
tpatp;446304;534045502;1;1;     0.617;0;;
tpatp;446198;534035401;1;1;     0.540;0;;
tpatp;446239;534041502;1;1;     0.538;0;;
tpatp;446279;534043401;1;1;     0.675;0;;
tpatp;446237;534041401;1;1;     0.360;0;;
tpatp;446206;534035802;1;1;     1.946;0;;
tpatp;446130;534030602;1;1;     2.878;0;;
tpatp;446290;534044501;1;1;     1.481;0;;
tpat;  630;          6;          6;10;13;1;;
tpatp;446290;534044501;1;1;;0;;
tpatp;446130;534030602;1;1;     1.579;0;;
tpatp;446130;534030602;1;1;     0.000;0;;
tpatp;446194;534035201;1;1;     1.607;0;;
tpatp;446227;534040902;1;1;     1.387;0;;
tpatp;446249;534042002;1;1;     2.020;0;;
tpatp;446279;534043401;1;1;     1.694;0;;
tpat;  600;          7;          6;11;21;1;;
tpatp;234198;533030902;1;1;;0;;
tpatp;234192;533030502;1;1;     0.861;0;;
tpatp;234190;533030402;1;1;     0.871;0;;
tpatp;234211;533031901;1;1;     0.823;0;;
tpatp;234187;533030301;1;1;     0.478;0;;
tpatp;234205;533031302;1;1;     0.821;0;;
tpatp;234086;533015202;1;1;     0.453;0;;
tpatp;234186;533030202;1;1;     0.462;0;;
tpatp;234207;533031602;1;1;     0.398;0;;
tpatp;234210;533031802;1;1;     0.222;0;;
tpatp;234184;533030102;1;1;     0.431;0;;
tpatp;234122;533021101;1;1;     0.952;0;;
tpatp;234120;533021001;1;1;     1.548;0;;
tpatp;234119;533020902;1;1;     0.362;0;;
tpatp;234163;533023601;1;1;     0.301;0;;
tpatp;234117;533020702;1;1;     0.725;0;;
tpatp;234115;533020602;1;1;     0.490;0;;
tpatp;234180;533026901;1;1;     1.129;0;;
tpatp;234113;533020502;1;1;     0.419;0;;
tpatp;234111;533020402;1;1;     1.408;0;;
tpatp;234166;533026102;1;1;     0.514;0;;
tpatp;234103;533019801;1;1;     0.622;0;;
tpatp;234088;533015401;1;1;     0.743;0;;
tpatp;234088;533015401;1;1;     0.000;0;;
tpatp;234071;533014101;1;1;     1.858;0;;
tpatp;234095;533015801;1;1;     0.406;0;;
tpatp;234048;533012502;1;1;     0.951;0;;
tpatp;446331;534050902;1;1;     0.813;0;;
tpatp;446329;534050802;1;1;     1.097;0;;
tpatp;446327;534050702;1;1;     0.627;0;;
tpatp;446325;534050602;1;1;     0.804;0;;
tpatp;446323;534050402;1;1;     0.622;0;;
tpatp;446392;534055401;1;1;     0.560;0;;
tpatp;446319;534050102;1;1;     1.728;0;;
tpatp;446243;534041702;1;1;     1.111;0;;
tpatp;446241;534041602;1;1;     0.750;0;;
tpatp;446239;534041502;1;1;     0.965;0;;
tpatp;446279;534043401;1;1;     0.675;0;;
tpatp;446128;534030502;1;1;     0.894;0;;
tpatp;446301;534045401;1;1;     1.548;0;;
tpatp;446298;534045201;1;1;     0.431;0;;
tpatp;446226;534040901;1;1;     0.474;0;;
tpatp;446229;534041002;1;1;     0.734;0;;
tpatp;446231;534041102;1;1;     0.743;0;;
tpatp;446160;534032202;1;1;     0.594;0;;
tpatp;446158;534032102;1;1;     0.511;0;;
tpatp;446187;534034901;1;1;     0.322;0;;
tpatp;446129;534030601;1;1;     0.966;0;;
tur;       1;600;11;10;          1;; 2   ; 0   ;;;0;0;0;0;0;1;0;;;
hpl_tid;1; 9:00   ; 9:00   ;446129;534030601;     0.000;;
hpl_tid;1; 9:01   ; 9:01   ;446134;534030701;     0.558;;
hpl_tid;1; 9:01   ; 9:01   ;446188;534034902;     0.265;;
hpl_tid;1; 9:02   ; 9:02   ;446157;534032101;     0.459;;
hpl_tid;1; 9:02   ; 9:02   ;446159;534032201;     0.425;;
hpl_tid;1; 9:04   ; 9:04   ;446232;534041103;     0.601;;
hpl_tid;1; 9:05   ; 9:05   ;446228;534041001;     0.688;;
hpl_tid;1; 9:06   ; 9:06   ;446227;534040902;     0.795;;
hpl_tid;1; 9:07   ; 9:07   ;446299;534045202;     0.442;;
hpl_tid;1; 9:07   ; 9:07   ;446302;534045402;     0.414;;
hpl_tid;1; 9:09   ; 9:09   ;446127;534030501;     1.295;;
hpl_tid;1; 9:12   ; 9:12   ;446279;534043401;     1.033;;
hpl_tid;1; 9:13   ; 9:13   ;446238;534041501;     0.717;;
hpl_tid;1; 9:14   ; 9:14   ;446240;534041601;     1.011;;
hpl_tid;1; 9:15   ; 9:15   ;446242;534041701;     0.750;;
hpl_tid;1; 9:16   ; 9:16   ;446318;534050101;     1.089;;
hpl_tid;1; 9:20   ; 9:20   ;446392;534055401;     1.785;;
hpl_tid;1; 9:20   ; 9:20   ;446322;534050401;     0.643;;
hpl_tid;1; 9:21   ; 9:21   ;446324;534050601;     0.682;;
hpl_tid;1; 9:21   ; 9:21   ;446326;534050701;     0.613;;
hpl_tid;1; 9:22   ; 9:22   ;446328;534050801;     0.686;;
hpl_tid;1; 9:23   ; 9:23   ;446330;534050901;     1.153;;
hpl_tid;1; 9:23   ; 9:23   ;234047;533012501;     0.813;;
hpl_tid;1; 9:25   ; 9:25   ;234096;533015802;     1.062;;
hpl_tid;1; 9:25   ; 9:25   ;234072;533014102;     0.369;;
hpl_tid;1; 9:27   ; 9:27   ;234088;533015401;     1.789;;
hpl_tid;1; 9:27   ; 9:27   ;234088;533015401;     0.000;;
hpl_tid;1; 9:28   ; 9:28   ;234104;533019901;     0.438;;
hpl_tid;1; 9:29   ; 9:29   ;234165;533026101;     0.848;;
hpl_tid;1; 9:29   ; 9:29   ;234110;533020401;     0.533;;
hpl_tid;1; 9:31   ; 9:31   ;234112;533020501;     1.391;;
hpl_tid;1; 9:32   ; 9:32   ;234181;533026902;     0.454;;
hpl_tid;1; 9:33   ; 9:33   ;234114;533020601;     1.121;;
hpl_tid;1; 9:34   ; 9:34   ;234116;533020701;     0.464;;
hpl_tid;1; 9:35   ; 9:35   ;234164;533023602;     0.782;;
hpl_tid;1; 9:36   ; 9:36   ;234118;533020901;     0.267;;
hpl_tid;1; 9:36   ; 9:36   ;234121;533021002;     0.459;;
hpl_tid;1; 9:38   ; 9:38   ;234123;533021102;     1.528;;
hpl_tid;1; 9:39   ; 9:39   ;234183;533030101;     0.806;;
hpl_tid;1; 9:40   ; 9:40   ;234209;533031801;     0.513;;
hpl_tid;1; 9:40   ; 9:40   ;234206;533031601;     0.241;;
hpl_tid;1; 9:41   ; 9:41   ;234185;533030201;     0.412;;
hpl_tid;1; 9:42   ; 9:42   ;234085;533015201;     0.450;;
hpl_tid;1; 9:42   ; 9:42   ;234204;533031301;     0.445;;
hpl_tid;1; 9:43   ; 9:43   ;234188;533030302;     0.796;;
hpl_tid;1; 9:44   ; 9:44   ;234212;533031902;     0.593;;
hpl_tid;1; 9:45   ; 9:45   ;234189;533030401;     0.902;;
hpl_tid;1; 9:46   ; 9:46   ;234191;533030501;     0.733;;
hpl_tid;1; 9:49   ; 9:49   ;234197;533030901;     0.875;;
tur;       2;600;11;10;          1;; 2   ; 0   ;;;0;0;0;0;0;1;0;;;
hpl_tid;1;11:00   ;11:00   ;446129;534030601;     0.000;;
